Alpha Essentials tray cables are built to withstand the harshest environments for your communication and control needs. We offer both CSA and UL ratings to meet the most stringent industrial applications. Alpha Wire tray cables come in a variety of configurations which allow for faster installation without the costly need of conduit.
Tray Cable M1776
Tray Cable M1776
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 16 X 1 COND | |||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 16 (19/29) AWG Tinned Copper | 0.056 | ||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.017" Wall, Nom. PVC/ 0.005" Wall NYLON | 0.098 | ||||||||||||||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code F | |||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 16 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||
a) Twists: | 1.8 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||
c) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||
3) Shield | Tinned Copper BRAID Shield,90% Coverage, Min. | |||||||||||||||||||||||||||||||||||||||||||
4) Jacket | 0.053" Wall, Nom.,PVC | 0.598 (0.629 Max.) | ||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N M1776 16C 16 AWG CE ROHS * = Factory Code |
Applicable Specifications
1) UL | VW-1 | |
2) Military | ||
a) Component 1 | MIL-W-16878/Type C/N | 105°C / 1000 VRMS |
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -55 to 105°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 321 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 1000 VRMS |
2) Capacitance | 47 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 85 pF/ft @1 kHz, Nominal |
4) Inductance | 0.18 μH/ft, Nominal |
5) Conductor DCR | 4.7 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 1.61 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 30 x 14 x 12 Continuous length |
b) 500 FT | 24 x 14 x 12 Continuous length |
c) 100 FT | 18 x 9 x 8 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |