![](https://cdn.belden.com/-/media/Images/Product-Images/XM_Cable_432x289.jpg?h=289&iar=0&w=432&rev=f1c42d4ca80a4d309460d50688073c3d)
Industrial Series XM XM1812R
Industrial Series XM XM1812R
![](https://cdn.belden.com/-/media/Images/Product-Images/XM_Cable_432x289.jpg?h=289&iar=0&w=432&rev=f1c42d4ca80a4d309460d50688073c3d)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
A Tougher Cable for Continuous Flex Control Applications
Series XM Flex Control Cable is the ideal choice for medium-to-high-flex applications. Featuring a premium-grade PVC jacket, Series XM offers a durable, oil-resistant construction that prevents contamination from hazardous fluids and protects against abrasion. Plus, its optimum flexibility and performance allows it to support a variety of industrial applications, including:
- High-speed pick-and-place robotic systems
- Automated material handling equipment
- Conveyors and transfer shuttles
- Flex track installations
Series XM Product Breakdown:
- Meets NFPA Standard 79 for industrial machinery
- Stranded conductors for better flexibility
- Specially formulated PVC jacket and insulation for continuous flex applications and resistance to moisture, oils, coolants, and UV radiation
- Up to 65 conductors
- 8 to 18 AWG wire range
- Shielded or unshielded
- Black, blue, or red insulation for AC and DC circuits
- Rated for up to 12 million flex life cycles
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||
1) Component 1 | 12 X 1 COND | |||||||||||||||||||||||||||||||
a) Conductor | 18 (41/34) AWG Bare Copper | 0.047 | ||||||||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC/ 0.005" Wall NYLON | 0.089 | ||||||||||||||||||||||||||||||
(1) Print | ALPHANUMERIC NUMBERS - 1-ONE ALTERNATING AND INVERTED | |||||||||||||||||||||||||||||||
(2) Color Code | Alpha Wire Color Code RW | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
2) Cable Assembly | 12 Components Cabled | |||||||||||||||||||||||||||||||
a) Twists: | 3.4 Twists/foot (min) | |||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from OUTSIDE LAYER to INSIDE LAYER | |||||||||||||||||||||||||||||||
c) Core Wrap | REMAY Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||
3) Jacket | 0.050" Wall, Nom.,PVC | 0.485+/- 0.027 | ||||||||||||||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N XM1812R 12C 18 AWG (0.825mm2) SERIES XM (UL) WTTC 90C WET/DRY 1000V OR (UL) TC-ER 90C WET/DRY 600V SUN RES DIR BUR OIL RES I OR MTW 18 AWG OR CRU AWM I/II A/B 90C 600V FT4 CE ROHS (DATE CODE) (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | ||
a) Component 1 | Unlisted Conductor | 90°C Dry / 90°C Wet / 600 VRMS |
b) Overall | MTW | 90°C Dry / 60°C Wet / 600 VRMS |
TC | 90°C Dry / 90°C Wet / 600 VRMS | |
EXPOSED RUN | ||
SUN RES | ||
OIL RES I | ||
WTTC | 90°C Dry / 90°C Wet / 1000 VRMS | |
2) CSA International | C(RU) AWM I/II A/B | 90°C / 600 VRMS |
FT4 | ||
3) Other | Conductors ASTM Class M | |
Conductors IEC Class 6 on AWG size | ||
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -30 to 90°C(static), -5 to 90°C (dynamic) |
2) Bend Radius | 6X Cable Diameter(static), 8X Cable Diameter(dynamic) |
3) Pull Tension | 153 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600/1000 VRMS |
2) Capacitance | 26 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Inductance | 0.19 μH/ft, Nominal |
4) Conductor DCR | 6.7 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) | |
Notes: | |
a) Suitable for constant flexing where cycle count will be less than 12,000,000 cycles. |