
Xtra-Guard Industrial Ethernet Flex 75032
Xtra-Guard Industrial Ethernet Flex 75032

This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Designed to be Tough
Alpha Wire’s Xtra-Guard® Industrial Ethernet flex cables are designed to ensure a reliable Ethernet network without compromising performance in continuous-flex applications.
- Offers additional low-temperature flexibility and is significantly more resistant to solvents, chemicals, flame and fuels
- Rated for a minimum of 10 million continuous flex cycles and 3 million torsional flex cycles
- Select cables available in PLTC to run directly from cable tray to device
Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 2 X 1 PAIR | |||||||||||||
a) Conductor | 22 (19/34) AWG Tinned Copper | 0.032 | ||||||||||||
b) Insulation | 0.0135" Wall, Nom. Polyethylene, High Density | 0.059 | ||||||||||||
(1) Color(s) | ||||||||||||||
| ||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||
(1) Twists: | 16.0 Twists/foot (approx.) | |||||||||||||
2) Cable Assembly | 2 Components Cabled | |||||||||||||
a) Twists: | 2.0 Twists/foot (min) | |||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||
c) Core Wrap | Foam Polypropylene Tape, 25% Overlap, Min. | |||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||
a) Foil Direction | Foil Facing Out | |||||||||||||
b) Braid | Tinned Copper,75% Coverage, Min. | |||||||||||||
4) Jacket | 0.040" Wall, Nom.,TPE | 0.310+/- 0.017 | ||||||||||||
a) Color(s) | GREEN | |||||||||||||
b) Print | ALPHA WIRE-A3 P/N 75032 HIGH FLEX PROFINET TYPE B AND C CAT5E SF/UTP 2P 22AWG E163860 C(UL)US CMX-OUTDOOR - CM 75C SUN RES OR TYPE PLTC OIL RES I/II OR TYPE ITC OR AWM 2463 80C 600V CE ROHS (SEQ FOOTAGE) [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | CM | 75°C |
CMX-Outdoor | 75°C | |
OIL RES I/II | ||
SUN RES | ||
AWM/STYLE 2463 | 80°C / 600 VRMS | |
PLTC | 75°C | |
ITC | 75°C | |
2) Other | ISO/IEC 11801 Category 5 | |
ANSI/TIA-568.2-D Category 5e | ||
PROFINET TYPE B&C | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) Temperature Range | -40 to 80°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Bend Radius | 8X Cable Diameter(static), 7X Cable Diameter(dynamic) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Pull Tension | 27 Lbs, Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Sunlight Resistance | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Cable Weight | 46 Lbs/1000Ft | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Properties | (For Engineering purposes only) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Voltage Rating | 600 VRMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Characteristic Impedance | 100 Ω +/- 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Capacitance Unbalance | 330 pf/100m @1 kHz, Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Velocity of Propagation | 66 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Conductor DCR | 9.38 Ω/100m @20°C, Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) DCR Unbalance | 5 % Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7) Skew | 45 ns/100m Maximum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 16 x 11 x 8 Continuous length |
b) 100 FT | 12 x 4.5 x 3.5 Continuous length |
[Spool dimensions may vary slightly] |