We offer a full range of cables for control, computer interconnections, security, alarms, and building energy management systems in a variety of plenum-rated insulation and jacket materials.
Diameters (In) | ||||||||||||||||||||||||||||||||
1) Component 1 | 12 X 1 PAIR | |||||||||||||||||||||||||||||||
a) Conductor | 24 (7/32) AWG TC | 0.024 | ||||||||||||||||||||||||||||||
b) Insulation | 0.012" Wall, Nom. FEP | 0.048 | ||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code N | |||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||||||||||||||
(1) Twists: | 9.6 Twists/foot (min) | |||||||||||||||||||||||||||||||
2) Component 2 | 1 X 1 COND | |||||||||||||||||||||||||||||||
a) Conductor | 24 (7/32) AWG TC | 0.024 | ||||||||||||||||||||||||||||||
b) Insulation | 0.012" Wall, Nom. FEP | 0.048 | ||||||||||||||||||||||||||||||
(1) Color(s) | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
3) Cable Assembly | 13 Components Cabled | |||||||||||||||||||||||||||||||
a) Twists: | 2.4 Twists/foot (min) | |||||||||||||||||||||||||||||||
b) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||
4) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||||||||||||||||||||
b) Drain Wire | 24 (7/32) AWG TC | |||||||||||||||||||||||||||||||
5) Jacket | 0.011" Wall, Nom.,PVDF | 0.367 (0.391 Max.) | ||||||||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 58912 12PR / 1C 24 AWG SHIELDED 125C (UL) TYPE CMP OR C(UL) TYPE CMP FT6 CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
1) UL | CMP | 125°C |
2) CSA International | FT6 | |
C(UL) TYPE CMP | 125°C | |
3) CE: | EU Low Voltage Directive 2006/95/EC |
1) CE: EU Directive 2011/65/EU(RoHS2): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011. No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. | ||
3) California Proposition 65: | The outer surface materials used in the manufacture of this part meet the requirements of California Proposition 65. |
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -25 to 125°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 91 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 150 VRMS |
2) Component 1 | |
a) Characteristic Impedance | 104 Ω +/- 10 |
b) Inductance | 0.2 µH/ft, Nominal |
c) Mutual Capacitance | 16 pF/ft @1 kHz, Nominal |
d) Ground Capacitance | 27 pF/ft @1 kHz, Nominal |
e) Conductor DCR | 26 Ω/1000ft @20°C, Nominal |
3) Component 2 | |
a) Conductor DCR | 26 Ω/1000ft @20°C, Nominal |
b) OA Shield DCR | 13.4 Ω/1000ft @20°C, Nominal |
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 20 x 11 x 8 Max. 3 separate pieces; Min length/piece 250 FT. |
b) 500 FT | 16 x 11 x 8 Continuous length |
[Spool dimensions may vary slightly] |