Pro Met 470071YY
Pro Met 470071YY
Pro-Met industrial cables are designed to perform better, providing consistent and reliable operation. The result is more uptime, fewer errors, and precise operation of equipment. Pro-Met’s round construction makes it easier to install, seal, and route.
Construction
Diameters (mm) | ||||||||||||||||||||||||||
1) Component 1 | 7 X 1 COND | |||||||||||||||||||||||||
a) Conductor | 1.00 (30/0.20) mm2 Bare Copper | 1.26 | ||||||||||||||||||||||||
b) Insulation | 0.400 mm Wall, Nom. PVC | 2.06+/- 0.05 | ||||||||||||||||||||||||
(1) Print | ALPHANUMERIC NUMBERS - 1-ONE ALTERNATING AND INVERTED | |||||||||||||||||||||||||
(2) Color(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2) Cable Assembly | 7 Components Cabled | |||||||||||||||||||||||||
a) Twists: | 8.1 Twists/meter (min) | |||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||
3) Jacket | 0.85 mm Wall, Nom.,PVC | 7.97+/- 0.33 | ||||||||||||||||||||||||
a) Color(s) | GREY | |||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 470071YY PRO-MET 300/500V 7G1.0MM2 PVC/PVC MULTI CORE CONTROL CABLE VDE-REG.-NR.8770 CE ROHS DDDYANN XXXXXXX M * = Factory Code |
Applicable Specifications
1) IEC | ||
a) Component 1 | EN 60228 Conductors, Class 5 | |
2) Other | IEC 60332-1 Flame Behavior | |
UV Resistant | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 80°C(static), -30 to 70°C (dynamic) |
2) Bend Radius | 4X Cable Diameter(static), 10X Cable Diameter(dynamic) |
3) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300/500 VRMS |
2) Conductor DCR | 19.5 Ω/Km @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 300 M | 18 x 9 x 8 Continuous length |
b) 100 M | 12 x 5.94 x 5 Continuous length |
c) 50 M | 10.5 x 5 x 3.5 Continuous length |
[Spool dimensions may vary slightly] |