Pro Met 471215CY
Pro Met 471215CY
Pro-Met industrial cables are designed to perform better, providing consistent and reliable operation. The result is more uptime, fewer errors, and precise operation of equipment. Pro-Met’s round construction makes it easier to install, seal, and route.
Construction
Diameters (mm) | ||||||||||||||||||||||||||||||||
1) Component 1 | 12 X 1 COND | |||||||||||||||||||||||||||||||
a) Conductor | 1.50 (28/0.25) mm2 Bare Copper | 1.52 | ||||||||||||||||||||||||||||||
b) Insulation | 0.400 mm Wall, Nom. PVC | 2.32+/- 0.10 | ||||||||||||||||||||||||||||||
(1) Print Color |
WHITE |
|||||||||||||||||||||||||||||||
(2) Color(s) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
c) Cabling | 12 COND Cabled | |||||||||||||||||||||||||||||||
(1) Twists: | 5.2 Twists/meter (min) | |||||||||||||||||||||||||||||||
(2) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||
(3) Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||
d) Jacket | 0.75 mm Wall, Nom.,PVC | 11.39+/ 0.40 |
||||||||||||||||||||||||||||||
(1) Color(s) | GREY | |||||||||||||||||||||||||||||||
2) Shield | Tinned Copper BRAID Shield,80% Coverage, Min. | |||||||||||||||||||||||||||||||
3) Jacket | 1.30 mm Wall, Nom.,PVC | 15.06 (15.66 Max.) | ||||||||||||||||||||||||||||||
a) Color(s) | Clear, Grey | |||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 471215CY PRO-MET 300/500V 12G1.5MM2 PVC/PVC/TCB/PVC MULTI CORE CONTROL CABLE ◁ VDE-REG 8770 ▷ CE ROHS DDDYANN XXXXXXX M * = Factory Code |
Applicable Specifications
1) IEC | ||
a) Component 1 | EN 60228 Conductors, Class 5 | |
DIN VDE 0295 Class 5 |
||
2) Other | IEC 60332-1 Flame Behavior | |
DIN EN 50290-2-22 Oil Resistance |
||
UV Resistant | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 80°C(static), -30 to 70°C (dynamic) |
2) Bend Radius | 6X Cable Diameter(static), 20X Cable Diameter(dynamic) |
3) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300/500 VRMS |
2) Conductor DCR | 13.3 Ω/Km @20°C, Max. |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 300 M | 30 x 14 x 12 Continuous length |
b) 100 M | 18 x 12 x 8 Continuous length |
c) 50 M | 16 x 11 x 8 Continuous length |
[Spool dimensions may vary slightly] |