Alpha Essentials tray cables are built to withstand the harshest environments for your communication and control needs. We offer both CSA and UL ratings to meet the most stringent industrial applications. Alpha Wire tray cables come in a variety of configurations which allow for faster installation without the costly need of conduit.
Tray Cable M39163
Tray Cable M39163
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||
1) Component 1 | 15 X 1 PAIR | |||||||||||||||||||||||||||||||||||||
a) Conductor | 18 (19/30) AWG Tinned Copper | 0.050 | ||||||||||||||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.082 | ||||||||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code BR | |||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||||||||||||||||||||
(1) Twists: | 5.3 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||
Individually Applied: | ||||||||||||||||||||||||||||||||||||||
d) Shield: | Foil Free Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||
(1) Foil Direction | Foil Facing In | |||||||||||||||||||||||||||||||||||||
(2) Drain Wire | 20 (19/32) AWG Tinned Copper | |||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 15 Components Cabled | |||||||||||||||||||||||||||||||||||||
a) Twists: | 1.2 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||||||||
c) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||
3) Jacket | 0.063" Wall, Nom.,PVC | 0.811 (0.840 Max.) | ||||||||||||||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N M39163 15PR 18 AWG SHIELDED EXXXXX (UL) TYPE PLTC/ITC 105C SUN RES OR CL3 105C OR C(UL) CMG 105C FT4 CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | ITC | 105°C |
SUN RES | ||
PLTC | 105°C | |
CL3 | 105°C | |
2) CSA International | C(UL) TYPE CMG | 105°C |
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -20 to 105°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 591 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Mutual Capacitance | 52 pF/ft @1 kHz, Nominal |
3) Ground Capacitance | 94 pF/ft @1 kHz, Nominal |
4) Characteristic Impedance | 41 Ω |
5) Inductance | 0.17 μH/ft, Nominal |
6) Conductor DCR | 6 Ω/1000ft @20°C, Nominal |
7) Component Shield DCR | 7.8 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 36 x 14 x 12 Continuous length |
b) 500 FT | 30 x 14 x 12 Continuous length |
c) 100 FT | 24 x 14 x 12 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |