![Series F cable](https://cdn.belden.com/-/media/Images/Product-Images/Series-F.jpg?h=288&iar=0&w=432&rev=7470538ef99c43f6a386c4d53ca52944)
IndustrialSeriesF F10007RW
IndustrialSeriesF F10007RW
![Series F cable](https://cdn.belden.com/-/media/Images/Product-Images/Series-F.jpg?h=288&iar=0&w=432&rev=7470538ef99c43f6a386c4d53ca52944)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Alpha Wire Series F Continuous Flex Control cable offers industry-leading mechanical and electrical performance for high-flex cable track applications.
Series F Key features:
- Up to 20 million continuous rolling flex cycles
- 18 - 8 AWG
- 3 - 65 conductors
- PVC/nylon insulation
- Thermoplastic elastomer jacket
- UL Type TC-ER (600 V)
- UL Type PLTC (300 V) / (18-12AWG only)
- Sunlight-resistant
Construction
Diameters (In) | ||||||||||||||||||||||||||
1) Component 1 | 7 X 1 COND | |||||||||||||||||||||||||
a) Conductor | 10 (105/30) AWG Bare Copper | 0.118 | ||||||||||||||||||||||||
b) Insulation | 0.022" Wall, Nom. PVC/ 0.005" Wall NYLON | 0.172 | ||||||||||||||||||||||||
(1) Print | ALPHANUMERIC NUMBERS - 1-ONE ALTERNATING AND INVERTED | |||||||||||||||||||||||||
(2) Color Code | Alpha Wire Color Code RX | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2) Cable Assembly | 7 Components Cabled | |||||||||||||||||||||||||
a) Twists: | 2.1 Twists/foot (min) | |||||||||||||||||||||||||
b) Orientation: | Components to be arranged from OUTSIDE LAYER to INSIDE LAYER | |||||||||||||||||||||||||
c) Core Wrap | REMAY Tape, 25% Overlap, Min. | |||||||||||||||||||||||||
3) Jacket | 0.065" Wall, Nom.,TPE | 0.729+/- 0.033 | ||||||||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N F10007RW 7C 10 AWG (5.32mm2) THWN-2 SERIES F (UL) TYPE TC-ER 90C WET/DRY 600V OIL RES I/II -40C SUN RES OR C(UL) CIC CONTROL/TC 10 AWG -40C 90C WET 90C DRY PVC/NYLON INS FT4 OR CRU AWM I/II A/B 90C 600V FT4 CE ROHS (DATE CODE) (SEQ FOOTAGE) * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | ||
a) Component 1 | MTW | 90°C Dry / 60°C Wet / 600 VRMS |
THWN-2 | 90°C Dry / 90°C Wet / 600 VRMS | |
b) Overall | -40C | |
TC | 90°C Dry / 90°C Wet / 600 VRMS | |
EXPOSED RUN | ||
SUN RES | ||
OIL RES I/II | ||
2) CSA International | C(RU) AWM I/II A/B | 90°C / 600 VRMS |
FT4 | ||
C(UL) CIC CONTROL | 90°C / 600V VRMS | |
C(UL) TC | 90°C Dry / 90°C Wet / 600V VRMS | |
-40C | ||
3) Other | Conductors ASTM Class K | |
Conductors IEC Class 5 on AWG size | ||
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 90°C(static), -5 to 90°C (dynamic) |
2) Bend Radius | 6X Cable Diameter(static), 8X Cable Diameter(dynamic) |
3) Pull Tension | 577 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 33 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Inductance | 0.16 μH/ft, Nominal |
4) Conductor DCR | 1.04 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) | |
Notes: | |
a) Suitable for constant flexing where cycle count will be less than 20,000,000 cycles. |