![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
Xtra-Guard 3 35468
Xtra-Guard 3 35468
![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Xtra-Guard® 3 - Direct burial—no conduit needed
- The preferred outdoor cable for direct burial
- 6 times the water resistance of PVC
- Features a specially formulated polyethylene jacket for outstanding service life and ultraviolet light stability in all jacket colors
- Resistant to the effects of weathering, moisture, and UV aging without the costly use of conduit
- Supra-Shield® provides exceptional protection against conducted or electrical noise in high- and low- frequency environments where EMI interference is pervasive
Construction
Diameters (In) | ||||||||||||||||||||||||||
1) Component 1 | 8 X 1 COND | |||||||||||||||||||||||||
a) Conductor | 20 (7/28) AWG Tinned Copper | 0.038 | ||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.070 | ||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code D | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2) Cable Assembly | 8 Components Cabled | |||||||||||||||||||||||||
a) Twists: | 3.4 Twists/foot (min) | |||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||
c) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||||||||||||||
b) Drain Wire | 20 (7/28) AWG Tinned Copper | |||||||||||||||||||||||||
4) Jacket | 0.032" Wall, Nom.,Polyethylene (PE) | 0.304 (0.318 Max.) | ||||||||||||||||||||||||
a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White | |||||||||||||||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 35468 8C 20 AWG XTRAGUARD(R) 3 80C 300 VOLTS CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -30 to 80°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 79 Lbs, Maximum |
4) Sunlight Resistance | Yes |
5) Direct Burial | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 39 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 70 pF/ft @1 kHz, Nominal |
4) Inductance | 0.19 μH/ft, Nominal |
5) Conductor DCR | 10.2 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 8.2 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) |