![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
Xtra-Guard 4 45529
Xtra-Guard 4 45529
![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Xtra-Guard® 4 - Handles extreme hot and cold temperatures
- Extended-temperature cable with a temperature range from -50°C to +125°C
- Features a high-performance TPE insulation and jacket offering three times the low-temperature flexibility of ordinary PVC
- Outstanding ultraviolet light stability in all jacket colors
- UL Rated TC 600 V and PLTC 300 V for cable tray applications (except 24 AWG)
- Pennsylvania Bureau Deep Mining Safety approved for mine-wide monitoring systems
- Provides exceptional protection against EMI interference when Supra-Shield is specified
Construction
Diameters (In) | ||||||||||||||||||||||||||
1) Component 1 | 9 X 1 COND | |||||||||||||||||||||||||
a) Conductor | 18 (16/30) AWG Tinned Copper | 0.047 | ||||||||||||||||||||||||
b) Insulation | 0.032" Wall, Nom. TPE | 0.111 | ||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code E | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
2) Cable Assembly | 9 Components Cabled | |||||||||||||||||||||||||
a) Twists: | 2.0 Twists/foot (min) | |||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 20% Overlap, Min. | |||||||||||||||||||||||||
3) Shield: | A/P/A Tape, 20% Overlap, Min. | |||||||||||||||||||||||||
a) Drain Wire | 18 (16/30) AWG Tinned Copper | |||||||||||||||||||||||||
b) Braid | Tinned Copper,70% Coverage, Nom. | |||||||||||||||||||||||||
4) Jacket | 0.065" Wall, Nom.,TPE | 0.567 (0.593 Max.) | ||||||||||||||||||||||||
a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White | |||||||||||||||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 45529 9C 18 AWG XTRAGUARD(R) 4 E324185 (UL) TYPE WTTC 90C DRY 1000V OR (UL) TYPE TC 90C DRY 600V SUN RES OR AWM 20328 105C 600V 18 AWG OR CRU AWM I/II A/B 125C 600V FT1 P-07-KA140023-MSHA CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | AWM/STYLE 20328 | 105°C / 600 VRMS |
TC | 90°C / 600 VRMS | |
WTTC | 90°C / 1000 VRMS | |
SUN RES | ||
2) CSA International | C(RU) AWM I/II A/B FT1 | 125°C / 600 VRMS |
SUN RES (Black only) | ||
3) Other | PENNSYLVANIA BUREAU OF MINE SAFETY APPROVED | |
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -50 to 125°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 135 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600/1000 VRMS |
2) Capacitance | 17.6 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 32 pF/ft @1 kHz, Nominal |
4) Inductance | 0.22 μH/ft, Nominal |
5) Conductor DCR | 7 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 1.49 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) | |
Notes: | |
a) Print legend will contain CSA SUN RES on black cables only. |