![Hook-Up Wire](https://cdn.belden.com/-/media/Images/Product-Images/Hook-Up-Wire-5.jpg?h=288&iar=0&w=432&rev=66e7982f2d2a422a9c56746423afe2f9)
Premium 3075
Premium 3075
![Hook-Up Wire](https://cdn.belden.com/-/media/Images/Product-Images/Hook-Up-Wire-5.jpg?h=288&iar=0&w=432&rev=66e7982f2d2a422a9c56746423afe2f9)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
The broad range of hook-up wire from Alpha means you will find the product exactly suited to your application— whether it’s as straightforward as a control cabinet in a protected environment or as specialized as a machine tool on the factory floor, a high-temperature oven, or off-road construction equipment.
Our hook-up wire is available in a variety of insulations to meet your needs for temperature, ability to withstand wear and abrasion, electrical performance, or resistance to oil, solvents, and chemicals.
Construction
Diameters (In) | ||
1) Component 1 | 1 X 1 HOOKUP | |
a) Conductor | 18 (16/30) AWG Tinned Copper | 0.047 |
b) Insulation | 0.032" Wall, Nom. PVC | 0.111+/- 0.004 |
(1) Print | ALPHA WIRE E163872-* (UL) MTW 600V OR AWM STYLE 1015/1230 105C 600V VW-1 IEC 60332-1 18 AWG OR CRU AWM I A/B 105C 600V FT1 OR TEW 105C 600V FT1 CE ROHS {0} * = Factory Code | |
(2) Color(s) | WHITE, BLACK, RED, GREEN, YELLOW, BLUE, BROWN ORANGE, SLATE, VIOLET, GREEN/YELLOW, YELLOW/GREEN PINK, RED/BLACK, WHITE/BLUE, BLUE/RED, RED/WHITE DK BLUE, RED/GREEN |
Applicable Specifications
1) UL | AWM/STYLE 1015 | 105°C / 600 VRMS |
MTW | 90°C Dry / 60°C Wet / 600 VRMS | |
AWM/STYLE 1230 | 105°C Dry / 60°C Wet / 600 VRMS | |
VW-1 | ||
2) CSA International | TEW-105 | 105°C / 600 VRMS |
AWM I A/B | 105°C / 600 VRMS | |
FT1 | ||
3) IEC | EN 60332-1 Flame Behavior | |
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU and the amending Directive 2015/863/EU of 4 June 2015 regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 105°C |
2) Bend Radius | 5X Cable Diameter |
3) Pull Tension | 12.6 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Inductance | 0.07 μH/ft, Nominal |
3) Conductor DCR | 7 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 5000 FT | 13.5 x 10 x 4 Continuous length |
b) 1000 FT | 6.5 x 6 x 1.875 Continuous length |
c) 1000 FT UK | 6.5 x 6 x 1.875 Continuous length |
d) 500 FT | 6.5 x 4 x 2.5 Continuous length |
e) 100 FT UK | 3.5 x 3 x 1.125 Continuous length |
f) 100 FT | 6.5 x 2 x 1.875 Continuous length |
[Spool dimensions may vary slightly] | |
Notes: | |
a) Certain color and put-up combinations may only be available by special order. Minimums may apply. |