Our FIT heat-shrink tubing offers a reliable way to protect and seal terminations or add additional mechanical ruggedness. FIT preferred heatshrink products are made from premium compounds under the tightest manufacturing controls. This means FIT will consistently have excellent physical characteristics such as low longitudinal shrinkage and wide temperature ranges while providing an elegant appearance when used alone or on OEM equipment.
Shrink Tubing FIT-400-0
Construction
1) Tubing Type | Heat Shrinkable Tubing |
2) Tubing Material | FEP |
3) Minimum Supplied ID(In) | 0.440 |
4) Maximum Recovered ID (In) | 0.349 |
5) Nominal Recovered Wall Thickness(In) | 0.012 |
6) Color(s) | NATURAL |
Applicable Specifications
1) UL | VW-1 | |
2) Other | AMS-DTL-23053/11 Class 1 |
Environmental
1) EU Directive 2011/65/EU(RoHS2): | ||
All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
Properties
Physical & Mechanical Properties | ||
---|---|---|
1) Temperature Range | -75 to 200°C | |
2) Shrink Ratio | Approximately 1.2:1 | |
3) Full Recovery Temperature | 176°C | |
4) Tensile Strength | 2000psi, Min | ASTM D638 |
5) Elongation | 200%, Min | ASTM D638 |
6) Longitudinal Change | +/-15% | AMS-DTL-23053 |
7) Specific Gravity | 2.17, Max | ASTM D792 |
8) Shelf Life | 4 Years @ 18 to 35°C | |
Electrical Properties | ||
1) Dielectric Strength | 2000 V/mil, Min | ASTM D876 |
2) Volume Resistivity | 1x10 17 ohm-cm, Min | ASTM D876 |
Chemical Properties | ||
1) Water Absorption | 0.01%, Max | ASTM D570 |
2) Corrosion(0°C,16hrs) | no corrosion | AMS-DTL-23053 |
3) Fungus Resistance | Pass | AMS-DTL-23053 |
4) Halogen Free | No | |
5) Lead Free | Yes |
Other
Packaging | |
---|---|
50X2 FT |