![TFT_clear](https://cdn.belden.com/-/media/Images/ProductPictures/TFT_clear.jpg?h=289&iar=0&w=432&rev=9cfab66a8c1a48c8804b76d59ac7480c)
Tubing TFT-250-0
Tubing TFT-250-0
![TFT_clear](https://cdn.belden.com/-/media/Images/ProductPictures/TFT_clear.jpg?h=289&iar=0&w=432&rev=9cfab66a8c1a48c8804b76d59ac7480c)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Offering protection from flammability, high heat, abrasion, and chemicals. Alpha tubing has the size for your wire and cable routing needs.
Construction
1) Tubing Type | Tubing Non Shrinkable |
2) Tubing Material | PTFE |
3) Minimum ID(In) | 0.325 |
4) Maximum ID(In) | 0.342 |
5) Nominal Wall Thickness(In) | 0.020 |
6) Color(s) | NATURAL |
Applicable Specifications
Environmental
1) EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU and the amending Directive 2015/863/EU of 4 June 2015 regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm. See the product packaging for specific information. |
Properties
Physical & Mechanical Properties | ||
---|---|---|
1) Temperature Range | -75 to 260°C | |
2) Tensile Strength | 2000psi, Min | ASTM D638 |
3) Elongation | 200%, Min | ASTM D638 |
4) Specific Gravity | 2.20, Max | ASTM D792 |
Electrical Properties | ||
1) Dielectric Strength | 800 V/mil, Min | ASTM D876 |
2) Volume Resistivity | 1x10 18 ohm-cm, Min | ASTM D876 |
3) Dielectric Constant | 2.1 | IEC 250 |
Chemical Properties | ||
1) Water Absorption | 0.01%, Max | ASTM D570 |
2) Corrosion(0°C,16hrs) | no corrosion | AMS-DTL-23053 |
3) Fungus Resistance | Pass | AMS-DTL-23053 |
4) Halogen Free | No | |
5) Lead Free | Yes |
Other
Packaging | |
1) 100 FT | COIL Max. 2 pieces/Min length 15 FT. |
Notes | |
---|---|
1) Put-ups may contain multiple pieces; 1000 ft & 500 ft 4 pieces Max., 100 ft. 2 pieces Max., 15 ft Min individual length. |