![Alpha Wire Alpha Essentials Industrial Ethernet Cable 74004 ZH-PUR CAT 7](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/Ethernet-2017/74004-BK_2.jpg?h=2848&iar=0&w=4272&rev=b02a8f58dd1a4e91a643cce3b7482501)
Ethernet Cable 74004
Ethernet Cable 74004
![Alpha Wire Alpha Essentials Industrial Ethernet Cable 74004 ZH-PUR CAT 7](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/Ethernet-2017/74004-BK_2.jpg?h=2848&iar=0&w=4272&rev=b02a8f58dd1a4e91a643cce3b7482501)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Alpha Essentials Industrial Ethernet collection is comprised of 10 constructions, all fully compatible with RJ45 connectors. The expansion covers a wide range of categories including CAT 5, CAT 5e, CAT 6, and CAT 7. The expanded offerings now include a CAT 5e LSZH construction (74007) and a flat CAT 6 construction (74010), ideal for limited spaces. Cables are available in conductor sizes from 26-22 AWG and with temperature ranges between -40°C to +90°C.
Alpha Wire’s Industrial Ethernet cables are the perfect solution for applications in the robotics, medical, automation, and transportation industries. The collection includes cables of varying flexibility (continuous, torsional, and moderate flex) and approvals (VW-1, EN 50173, ISO/IEC 11801, & more). Available jacket materials include ZH-PUR, PVC, and TPE.
- Foil/Braid, TC Braid, & Unshielded options
- PO, PP, & PE (Foam Skin) Insulation
- Tinned Copper, Bare Copper, & Copper Alloy Conductors
- Black & Green (74001 & 74005) Jacket Color Options
Construction
Diameter ("in") | ||||||||||||||||||||
1) Component 1 | 4 x 1 PAIR | |||||||||||||||||||
a) Conductor | 26 (7/34) AWG Bare Copper | 0.019 | ||||||||||||||||||
b) Insulation | 0.0118" Wall, Nom. Polyethylene, Foam-Skin | 0.042 | ||||||||||||||||||
(1) Color(s) | ||||||||||||||||||||
|
||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||
(1) Twists | Staggered Lays | |||||||||||||||||||
Individually Applied: | ||||||||||||||||||||
d) Shield | Alum/Mylar Tape, 25% Overlap (min.) | |||||||||||||||||||
(1) Foil Direction | Foil Facing Out | |||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists | 4.4 Twists/ft. (min.) | |||||||||||||||||||
3) Shield | Tinned Copper BRAID Shield, 65% Coverage (min.) | |||||||||||||||||||
4) Jacket | 0.028" Wall, Nom., TPU (ZH) | 0.268 (0.283 max.) | ||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 74004 4PR 26 AWG INDUSTRIAL ETHERNET SHIELDED ANSI/TIA-568-C.2 CAT7 VERIFIED FT2 CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) CSA International | FT2 | |
2) IEC | EN 60811-2-1 Oil Resistance | |
EN 60754-2 Acid Gas Generation | ||
3) Other | ANSI/TIA-568-C.2 Category 7 | |
ISO/IEC 11801 Category 7 | ||
EN 50173-1 | ||
4) CE | EU Low Voltage Directive 2014/35/EC |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2) | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No exemptions are required for RoHS Compliance on this item. Refer to the RoHS Certificate of Compliance for more detail. | ||
2) REACH Regulation (EC 1907/2006) | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
Properties
Physical & Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) Temperature Range | -40 to 80°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Bend Radius | 5X Cable Diameter (static), 10X Cable Diameter (dynamic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Pull Tension | 18 lbs. max. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Properties | Engineering purposes only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Max. operating voltage UL | 300 VRMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Dielectric strength cond. – cond. (2 sec.) | 2.5kVdc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) D.C. resistance conductor | < 140 Ω/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Resistance unbalance | < 2% |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) D.C. insulation resistance | > 5000 MΩ.km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) Mutual capacitance | < 56 nF/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7) Capacitance unbalance | < 1600 pF/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8) Velocity of propagation | ≥ 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9) Skew @ 100 MHz | ≤ 40 ns/100m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10) Propagation delay | ≤ 534 + 36/√f ns/100m |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11) Mean characteristic impedance (Zcm) @ 100 MHz | 100 ± 15 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12) Input impedance 1-600MHz | 100 ± 15 Ω | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13) Transfer Impedance (Zt) @ 10 MHz | < 5 mOhm/m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 500 FT | 12 x 6 x 3.5 Continuous Length |
Spool dimensions may vary slightly. |