![Alpha Wire Alpha Essentials High/Low-Temperature Cable 600V Braid Shield ETFE, ETFE](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/High_Low-Cable/275002202.jpg?h=4000&iar=0&w=4000&rev=0842478debce40e886add102589ad6ac)
High Low Temperature Cable 275002204
High Low Temperature Cable 275002204
![Alpha Wire Alpha Essentials High/Low-Temperature Cable 600V Braid Shield ETFE, ETFE](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/High_Low-Cable/275002202.jpg?h=4000&iar=0&w=4000&rev=0842478debce40e886add102589ad6ac)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 4 X 1 COND | |||||||||||||||||||
a) Conductor | 22 (19/34) AWG Tinned Copper | 0.031 | ||||||||||||||||||
b) Insulation | 0.010" Wall, Nom. ETFE | 0.052 | ||||||||||||||||||
(1) Color(s) | ||||||||||||||||||||
| ||||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists: | 6.9 Twists/foot (min) | |||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||
3) Shield | Tinned Copper BRAID Shield,85% Coverage, Min. | |||||||||||||||||||
4) Jacket | 0.015" Wall, Nom.,ETFE | 0.174 (0.205 Max.) | ||||||||||||||||||
a) Color(s) | Black, White |
Applicable Specifications
1) Other | ||
a) Component 1 | SAE-AS22759/16 | |
b) Overall | NEMA WC 27500 TYPE TE | 150°C |
2) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -55 to 150°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 27 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 27 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 49 pF/ft @1 kHz, Nominal |
4) Inductance | 0.18 μH/ft, Nominal |
5) Conductor DCR | 15.2 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 7 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 12 x 10.5 x 5 Continuous length |
b) 100 FT | 6.5 x 4 x 2.5 Continuous length |
c) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] | |
Notes: | |
a) Black jacket available as made to order, Minimums may apply. | |
b) Black jacket is not a MIL Spec item. |