![Alpha Wire Alpha Essentials High/Low-Temperature Cable 600V Braid Shield TFE, Fiberglass](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/High_Low-Cable/2811_4.jpg?h=3797&iar=0&w=3797&rev=13bd301ebc7248e995a9923a356100b5)
High Low Temperature Cable 2819/3
High Low Temperature Cable 2819/3
![Alpha Wire Alpha Essentials High/Low-Temperature Cable 600V Braid Shield TFE, Fiberglass](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/High_Low-Cable/2811_4.jpg?h=3797&iar=0&w=3797&rev=13bd301ebc7248e995a9923a356100b5)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 3 X 1 COND | |||||||||||||
a) Conductor | 18 (19/30) AWG Silver Plated Copper | 0.050 | ||||||||||||
b) Insulation | 0.010" Wall, Nom. PTFE | 0.069 | ||||||||||||
(1) Color Code | Alpha Wire Color Code G | |||||||||||||
| ||||||||||||||
2) Cable Assembly | 3 Components Cabled | |||||||||||||
a) Twists: | 6.0 Twists/foot (min) | |||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||
3) Shield | Silver Platted Copper BRAID Shield,90% Coverage, Min. | |||||||||||||
4) Jacket | 0.014" Wall, Nom.,PTFE Impregnated Fiberglass | 0.206 (0.225 Max.) | ||||||||||||
a) Color(s) | WHITE | |||||||||||||
b) Jacket Separator | PTFE(skived) Tape, 25% Overlap, Min. |
Applicable Specifications
1) Military | ||
a) Component 1 | MIL-W-16878/4 (Type E) | 200°C / 600 VRMS |
2) Other | ||
a) Component 1 | NEMA HP3-EXBHE | 200°C / 600 VRMS |
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -60 to 200°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 49 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 29 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 52 pF/ft @1 kHz, Nominal |
4) Inductance | 0.15 μH/ft, Nominal |
5) Conductor DCR | 5.6 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 4.4 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 12 x 10.5 x 5 Max. 3 separate pieces; Min length/piece 100 FT. |
b) 100 FT | 6.5 x 4 x 2.5 Continuous length |
[Spool dimensions may vary slightly] |