![Alpha Wire Alpha Essentials High/Low-Temperature Cable 600V Braid Shield PTFE, PTFE](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/High_Low-Cable/M1222.jpg?h=3713&iar=0&w=3713&rev=9965e6675e844339bda1bd2282f7621c)
High Low Temperature Cable M1212
High Low Temperature Cable M1212
![Alpha Wire Alpha Essentials High/Low-Temperature Cable 600V Braid Shield PTFE, PTFE](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/High_Low-Cable/M1222.jpg?h=3713&iar=0&w=3713&rev=9965e6675e844339bda1bd2282f7621c)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 2 X 1 COND | |||||||||||||
a) Conductor | 24 (19/36) AWG Silver Plated Copper | 0.025 | ||||||||||||
b) Insulation | 0.010" Wall, Nom. PTFE | 0.044 | ||||||||||||
(1) Color(s) | ||||||||||||||
| ||||||||||||||
2) Cable Assembly | 2 Components Cabled | |||||||||||||
a) Twists: | 9.6 Twists/foot (min) | |||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||
3) Shield | Silver Platted Copper BRAID Shield,85% Coverage, Min. | |||||||||||||
4) Jacket | 0.012" Wall, Nom.,PTFE Tape | 0.136 (0.149 Max.) | ||||||||||||
a) Color(s) | WHITE |
Applicable Specifications
1) Military | ||
a) Component 1 | MIL-W-16878/4 (Type E) | 200°C / 600 VRMS |
2) Other | ||
a) Component 1 | NEMA HP3-EXBEE | 200°C / 600 VRMS |
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -55 to 200°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 7.5 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 22.9 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 41 pF/ft @1 kHz, Nominal |
4) Characteristic Impedance | 64 Ω |
5) Inductance | 0.18 μH/ft, Nominal |
6) Conductor DCR | 22.4 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) | Put-ups may contain multiple pieces, 100 ft min length. |