![Alpha Wire Alpha Essentials LSZH 300V Foil Shielded Multipair](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/LSZH/5474L.jpg?h=4000&iar=0&w=4000&rev=7dd15a18b05f4bbb914c631cc85a2fcb)
LSZH Communication and Control Cable 5478L
LSZH Communication and Control Cable 5478L
![Alpha Wire Alpha Essentials LSZH 300V Foil Shielded Multipair](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Alpha-Essentials/LSZH/5474L.jpg?h=4000&iar=0&w=4000&rev=7dd15a18b05f4bbb914c631cc85a2fcb)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Get Control with Uncompromising Safety
Alpha Wire's low-smoke, zero-halogen(LSZH) communication and control cable combines LSZH-rated insulation and jackets with maximum rugged performance. These specially formulated cables lessen the effects of corrosive gases in the event of combustion, minimize damage to electrical components and reduce the danger of smoke inhalation.
Alpha Wire's LSZH cables are ideally suited for rapid transit, industrial, commercial, or similar confined-space applications.
Construction
Diameters (In) | ||||||||||||||||||||||||||
1) Component 1 | 8 X 1 PAIR | |||||||||||||||||||||||||
a) Conductor | 24 (7/32) AWG Tinned Copper | 0.024 | ||||||||||||||||||||||||
b) Insulation | 0.010" Wall, Nom. Low Smoke Zero Halogen (LSZH) | 0.044 | ||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code K | |||||||||||||||||||||||||
| ||||||||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||||||||
(1) Twists: | 9.6 Twists/foot (min) | |||||||||||||||||||||||||
2) Cable Assembly | 8 Components Cabled | |||||||||||||||||||||||||
a) Twists: | 3.4 Twists/foot (min) | |||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||||||||||||||
b) Drain Wire | 24 (7/32) AWG Tinned Copper | |||||||||||||||||||||||||
4) Jacket | 0.025" Wall, Nom.,Low Smoke Zero Halogen (LSZH) | 0.294 (0.312 Max.) | ||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 5478L 8PR 24 AWG EXXXXXX SHIELDED 75C (UL) C(UL) TYPE CMG --- LSZH CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | CMG | 75°C |
2) CSA International | FT4 | |
C(UL) TYPE CMG | 75°C | |
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -20 to 75°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 60 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Mutual Capacitance | 26 pF/ft @1 kHz, Nominal |
3) Ground Capacitance | 47 pF/ft @1 kHz, Nominal |
4) Characteristic Impedance | 78 Ω |
5) Inductance | 0.19 μH/ft, Nominal |
6) Conductor DCR | 26 Ω/1000ft @20°C, Nominal |
7) OA Shield DCR | 15.9 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 18 x 9 x 8 Continuous length |
b) 500 FT | 12 x 10.5 x 5 Continuous length |
c) 100 FT | 10.5 x 5 x 3.5 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] | |
Notes: | |
a) Flammability - Passes IEC 60332-1 | |
b) Acid Gas Generation - Passes IEC 60754-1 and 60754-2 | |
c) Smoke Emission - Passes IEC 61034-2 |