![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
Plenum Cable 58114
Plenum Cable 58114
![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 4 X 1 COND | |||||||||||||||||||
a) Conductor | 22 (7/30) AWG BC | 0.030 | ||||||||||||||||||
b) Insulation | 0.008" Wall, Nom. PVC, Plenum Rated | 0.046 | ||||||||||||||||||
(1) Color Code | Alpha Wire Color Code D2 | |||||||||||||||||||
| ||||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists: | 6.0 Twists/foot (min) | |||||||||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||
a) Foil Direction | Foil Facing Out | |||||||||||||||||||
b) Drain Wire | 24 (7/32) AWG TC | |||||||||||||||||||
4) Jacket | 0.015" Wall, Nom.,PVC, Plenum Rated | 0.145 (0.153 Max.) | ||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 58114 4C 22 AWG SHIELDED 75C CMP(UL) C(UL) OR 75C (UL) CL2P CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | CMP | 75°C |
CL2P | 75°C | |
2) CSA International | FT6 | |
C(UL) TYPE CMP | 75°C | |
3) CE: | EU Low Voltage Directive 2006/95/EC |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011. No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. | ||
3) California Proposition 65: | The outer surface materials used in the manufacture of this part meet the requirements of California Proposition 65. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -5 to 75°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 26 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 51 pf/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 92 pf/ft @1 kHz, Nominal |
4) Inductance | 0.17 µH/ft, Nominal |
5) Conductor DCR | 15.2 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 19.5 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 12 x 4.5 x 3.5 Continuous length |
b) 500 FT | 6.5 x 6 x 1.9 Continuous length |
[Spool dimensions may vary slightly] |