![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
Plenum Cable M64802
Plenum Cable M64802
![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 4 X 1 COND | |||||||||||||||||||
a) Conductor | 22 (7/30) AWG Tinned Copper | 0.030 | ||||||||||||||||||
b) Insulation | 0.006" Wall, Nom. FEP | 0.042 | ||||||||||||||||||
(1) Color Code | Alpha Wire Color Code F | |||||||||||||||||||
| ||||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists: | 8.0 Twists/foot (min) | |||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||
a) Foil Direction | Foil Facing Out | |||||||||||||||||||
b) Drain Wire | 24 (7/32) AWG Tinned Copper | |||||||||||||||||||
4) Jacket | 0.010" Wall, Nom.,FEP | 0.126 (0.134 Max.) | ||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||
b) Marker Tape | MANHATTAN BY ALPHA WIRE-* P/N M64802 4C 22 AWG EXXXXXX SHIELDED 150C CMP (UL) C(UL) CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | CMP | 150°C |
2) CSA International | C(UL) TYPE CMP | 150°C |
FT6 | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -80 to 150°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 26 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 27 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 49 pF/ft @1 kHz, Nominal |
4) Inductance | 0.16 μH/ft, Nominal |
5) Conductor DCR | 16.3 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 19.6 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 10.5 x 5 x 3.5 Continuous length |
b) 500 FT | 6.5 x 6 x 1.9 Continuous length |
c) 100 FT | 6.5 x 2 x 1.9 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |