Alpha Essentials tray cables are built to withstand the harshest environments for your communication and control needs. We offer both CSA and UL ratings to meet the most stringent industrial applications. Alpha Wire tray cables come in a variety of configurations which allow for faster installation without the costly need of conduit.
Tray Cable 5620B1820
Tray Cable 5620B1820
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 20 X 1 PAIR | |||||||||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 18 (7/.0152) AWG Bare Copper | 0.046 | ||||||||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.078 | ||||||||||||||||||||||||||||||||||||||||||||||||
(1) Print | ALPHA NUMERIC NUMBERS - WHITE CONDUCTOR ONLY (ONE-1) ALTERNATE INVERTED 2"SPACING(CTR. TO CTR.) | |||||||||||||||||||||||||||||||||||||||||||||||||
(2) Color(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||||||||||||||||||||||||||||||||
(1) Twists: | 5.3 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||||||||
Individually Applied: | ||||||||||||||||||||||||||||||||||||||||||||||||||
d) Shield: | Foil Free Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||
(1) Foil Direction | Foil Facing In | |||||||||||||||||||||||||||||||||||||||||||||||||
(2) Drain Wire | 20 (7/28) AWG Tinned Copper | |||||||||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 20 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||||||||
a) Twists: | 1.1 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||||||||
c) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||||||||||||||||||||||||||||||||||||||
b) Drain Wire | 20 (7/28) AWG Tinned Copper | |||||||||||||||||||||||||||||||||||||||||||||||||
4) Jacket | 0.075" Wall, Nom.,PVC | 0.910 (0.943 Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N 5620B1820 20PR 18 AWG SHIELDED 105C (UL) TYPE PLTC SUN RES OR C(UL) 105C TYPE CMG FT4 CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | PLTC | 105°C |
SUN RES | ||
2) CSA International | C(UL) TYPE CMG | 105°C |
FT4 | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -20 to 105°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 692 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Mutual Capacitance | 55 pF/ft @1 kHz, Nominal |
3) Ground Capacitance | 99 pF/ft @1 kHz, Nominal |
4) Characteristic Impedance | 41 Ω |
5) Inductance | 0.18 μH/ft, Nominal |
6) Conductor DCR | 6.7 Ω/1000ft @20°C, Nominal |
7) Component Shield DCR | 8.3 Ω/1000ft @20°C, Nominal |
8) OA Shield DCR | 5.5 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) |