Alpha Essentials tray cables are built to withstand the harshest environments for your communication and control needs. We offer both CSA and UL ratings to meet the most stringent industrial applications. Alpha Wire tray cables come in a variety of configurations which allow for faster installation without the costly need of conduit.
Tray Cable 5660
Tray Cable 5660
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 4 X 1 COND | |||||||||||||||||||
a) Conductor | 16 (26/30) AWG Bare Copper | 0.060 | ||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC/ 0.005" Wall NYLON | 0.102 | ||||||||||||||||||
(1) Print | ALPHANUMERIC NUMBERS - 1-ONE ALTERNATING AND INVERTED | |||||||||||||||||||
(2) Color Code | Alpha Wire Color Code KX | |||||||||||||||||||
| ||||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists: | 3.7 Twists/foot (min) | |||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||
3) Shield: | A/P/A Tape, 25% Overlap, Min. | |||||||||||||||||||
a) Drain Wire | 4 x 22 (7/30) AWG Tinned Copper | |||||||||||||||||||
b) Braid | Tinned Copper,70% Coverage, Min. | |||||||||||||||||||
4) Jacket | 0.050" Wall, Nom.,PVC | 0.381+/- 0.019 | ||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||
b) Jacket Separator | Tissue Tape, 25% Overlap, Min. | |||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 5660 4C 16 AWG XTRAGUARD(R) MOTOR SUPPLY CABLE - EXXXXXX (UL) WTTC 1000V 90C OR (UL) TC-ER 600V 90C DRY 75C WET SUN RES DIR BUR OR MTW 16 AWG OR C(RU) AWM I/II A/B 90C 600V FT4 CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | TC | 90°C Dry / 75°C Wet / 600 VRMS |
EXPOSED RUN | ||
DIRECT BURIAL | ||
SUN RES | ||
MTW | 90°C Dry / 60°C Wet / 600 VRMS | |
WTTC | 90°C / 1000 VRMS | |
2) CSA International | C(RU) AWM I/II A/B | 90°C / 600 VRMS |
FT4 | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -25 to 90°C(static), -5 to 90°C (dynamic) |
2) Bend Radius | 10X Cable Diameter(static), 15X Cable Diameter(dynamic) |
3) Pull Tension | 109 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 44 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 79 pF/ft @1 kHz, Nominal |
4) Inductance | 0.18 μH/ft, Nominal |
5) Conductor DCR | 4.1 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 1.8 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 100 FT | 12 x 5.94 x 5 Continuous length |
b) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] | |
Notes: | |
a) 100ft put-up is special only and requires 10 spools (1,000ft) as MOQ. |