Alpha Essentials tray cables are built to withstand the harshest environments for your communication and control needs. We offer both CSA and UL ratings to meet the most stringent industrial applications. Alpha Wire tray cables come in a variety of configurations which allow for faster installation without the costly need of conduit.
Tray Cable M1411
Tray Cable M1411
Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 1 X 1 COND | |||||||||||||
a) Conductor | 28 (7/36) AWG Tinned Copper | 0.015 | ||||||||||||
b) Insulation | 0.010" Wall, Nom. PVC | 0.035 | ||||||||||||
(1) Color Code | Alpha Wire Color Code P | |||||||||||||
| ||||||||||||||
2) Shield | Tinned Copper BRAID Shield,90% Coverage, Min. | |||||||||||||
3) Jacket | 0.010" Wall, Nom.,PVC | 0.073 (0.078 Max.) | ||||||||||||
a) Color(s) | WHITE | |||||||||||||
b) Print | ALPHA WIRE-* P/N M1411 1C 28 AWG CE ROHS * = Factory Code |
Applicable Specifications
1) UL | VW-1 | |
2) Military | ||
a) Component 1 | MIL-W-16878/Type B | 105°C / 600 VRMS |
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -55 to 105°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 2.6 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Ground Capacitance | 71 pF/ft @1 kHz, Nominal |
3) Inductance | 0.052 μH/ft, Nominal |
4) Conductor DCR | 65 Ω/1000ft @20°C, Nominal |
5) OA Shield DCR | 15.3 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 6.5 x 4 x 2.5 Continuous length |
b) 500 FT | 6.5 x 2 x 1.9 Continuous length |
c) 100 FT | 3.5 x 3 x 1.125 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |