![Xtra Guard Flex Continuous Control Cable 600V Unshielded](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-Flex-2018/85812.jpg?h=4000&iar=0&w=4000&rev=3de4e55020844ffbae0b4e3a763676d0)
Xtra-Guard Flex 85104
Xtra-Guard Flex 85104
![Xtra Guard Flex Continuous Control Cable 600V Unshielded](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-Flex-2018/85812.jpg?h=4000&iar=0&w=4000&rev=3de4e55020844ffbae0b4e3a763676d0)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Xtra-Guard® Flex - Wide variety of flexing applications
- Long-lasting flex cables designed to provide excellent performance in high-flex, high torsion, and continuous-flex applications, such as motion control and robotics
- Rated for up to 14 million flex life cycles (85000 series), up to 6 Million flex life cycles (86000 series)
- Available in a variety of configurations allowing exactly the right cable to be selected for the application
- Rounded geometry helps insure a liquid-tight installation per IP67 or NEMA 6
- Supra-Shield provides precise EMI interference resistance for your specific application is easily achievable with the available standard flex, torsional flex, and continuous flex applications
- Meets NFPA Standard 79 for industrial machinery*
*Product must be used in accordance with the respective AWM style. Click here for more details.
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 4 X 1 COND | |||||||||||||||||||
a) Conductor | 10 (658(7x94)/38) AWG Bare Copper | 0.132 | ||||||||||||||||||
b) Insulation | 0.022" Wall, Nom. PVC | 0.176 | ||||||||||||||||||
(1) Print | ALPHANUMERIC NUMBERS - 1-ONE ALTERNATING AND INVERTED | |||||||||||||||||||
(2) Color(s) | ||||||||||||||||||||
| ||||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists: | 2.8 Twists/foot (min) | |||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||
c) Core Wrap | REMAY Tape, 25% Overlap, Min. | |||||||||||||||||||
3) Jacket | 0.070" Wall, Nom.,PVC, Oil Resistant | 0.590+/- 0.022 | ||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||
b) Jacket Separator | Tissue Tape, 25% Overlap, Min. | |||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 85104 4C 10 AWG XTRAGUARD(R) CONTINUOUS FLEX CONTROL CABLE RU AWM 2587 CONSTANT FLEXING OR CRU AWM I/II A/B FT1 90C 600V CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | ||
a) Component 1 | AWM/STYLE 10012 | 90°C / 600 VRMS |
b) Overall | AWM/STYLE 2587 | 90°C / 600 VRMS |
2) CSA International | C(RU) AWM I/II A/B | 90°C / 600 VRMS |
FT1 | ||
3) Other | VDE 0472, Section 803 Oil Test | |
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 90°C(static), -5 to 90°C (dynamic) |
2) Bend Radius | 8X Cable Diameter(static), 8X Cable Diameter(dynamic) |
3) Pull Tension | 331 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 35 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Inductance | 0.15 μH/ft, Nominal |
4) Conductor DCR | 1.04 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 30 x 14 x 12 Continuous length |
b) 500 FT | 24 x 14 x 12 Continuous length |
c) 100 FT | 18 x 9 x 8 Continuous length |
[Spool dimensions may vary slightly] |