![Xtra Guard Flex 300V Continuous Flex Data Cable Shielded](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-Flex-2018/86305CY.jpg?h=4000&iar=0&w=4000&rev=da3fb9206b714f0bba56663888db7c6f)
Xtra-Guard Flex 86225CY
Xtra-Guard Flex 86225CY
![Xtra Guard Flex 300V Continuous Flex Data Cable Shielded](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-Flex-2018/86305CY.jpg?h=4000&iar=0&w=4000&rev=da3fb9206b714f0bba56663888db7c6f)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Xtra-Guard® Flex - Wide variety of flexing applications
- Long-lasting flex cables designed to provide excellent performance in high-flex, high torsion, and continuous-flex applications, such as motion control and robotics
- Rated for up to 14 million flex life cycles (85000 series), up to 6 Million flex life cycles (86000 series)
- Available in a variety of configurations allowing exactly the right cable to be selected for the application
- Rounded geometry helps insure a liquid-tight installation per IP67 or NEMA 6
- Supra-Shield provides precise EMI interference resistance for your specific application is easily achievable with the available standard flex, torsional flex, and continuous flex applications
- Meets NFPA Standard 79 for industrial machinery*
*Product must be used in accordance with the respective AWM style. Click here for more details.
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 25 X 1 COND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 24 (10/34) AWG Tinned Copper | 0.024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.010" Wall, Nom. PVC, Semi Rigid | 0.044 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 25 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Twists: | 3.7 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 20% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Shield: | Flex Alum/Mylar Tape, 20% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Foil Direction | Foil Facing Out | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Drain Wire | 26 (7/34) AWG Tinned Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Single Serve | Tinned Copper,90% Coverage, Nom. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Jacket | 0.045" Wall, Nom.,PVC | 0.396+/- 0.020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Jacket Separator | Tissue Tape, 20% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 86225CY 25C 24 AWG XTRAGUARD(R) CONTINUOUS FLEX DATA CABLE (UL) 105C TYPE CM SUN RES OR C(UL) CMG OR AWM 2661 105C 300V --- LL49185 CSA AWM I/II A/B FT4 105C 300V CE ROHS OIL RESISTANT (SEQ FOOTAGE) * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | ||
a) Component 1 | AWM/STYLE 10002 | 105°C / 300 VRMS |
b) Overall | AWM/STYLE 2661 | 105°C / 300 VRMS |
CM | 105°C | |
SUN RES | ||
2) CSA International | AWM I/II A/B | 105°C / 300 VRMS |
C(UL) TYPE CMG | 105°C | |
FT4 | ||
3) Other | Oil Resistant | |
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -10 to 105°C(static), +5 to 105°C (dynamic) |
2) Bend Radius | 8X Cable Diameter(static), 8X Cable Diameter(dynamic) |
3) Pull Tension | 86 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 31 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 56 pF/ft @1 kHz, Nominal |
4) Inductance | 0.19 μH/ft, Nominal |
5) Conductor DCR | 29 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 3 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 18 x 14.25 x 8 Continuous length |
b) 500 FT | 18 x 9 x 8 Continuous length |
c) 100 FT | 12 x 5.94 x 5 Continuous length |
[Spool dimensions may vary slightly] | |
Notes: | |
a) Oil Resistant Jacket (7d @ 60C). |