
Ethernet Cable 74001
Ethernet Cable 74001

This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Alpha Essentials Industrial Ethernet collection is comprised of 10 constructions, all fully compatible with RJ45 connectors. The expansion covers a wide range of categories including CAT 5, CAT 5e, CAT 6, and CAT 7. The expanded offerings now include a CAT 5e LSZH construction (74007) and a flat CAT 6 construction (74010), ideal for limited spaces. Cables are available in conductor sizes from 26-22 AWG and with temperature ranges between -40°C to +90°C.
Alpha Wire’s Industrial Ethernet cables are the perfect solution for applications in the robotics, medical, automation, and transportation industries. The collection includes cables of varying flexibility (continuous, torsional, and moderate flex) and approvals (VW-1, EN 50173, ISO/IEC 11801, & more). Available jacket materials include ZH-PUR, PVC, and TPE.
- Foil/Braid, TC Braid, & Unshielded options
- PO, PP, & PE (Foam Skin) Insulation
- Tinned Copper, Bare Copper, & Copper Alloy Conductors
- Black & Green (74001 & 74005) Jacket Color Options
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 1 X 4 COND | |||||||||||||||||||
a) Conductor | 22 (19/34) AWG Tinned Copper | 0.032 | ||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. Polyolefin | 0.064 | ||||||||||||||||||
(1) Color(s) | ||||||||||||||||||||
|
||||||||||||||||||||
c) Cabling | 4 COND Cabled | |||||||||||||||||||
(1) Twists: | 6.9 Twists/foot (min) | |||||||||||||||||||
d) Jacket | 0.005" Wall, Nom.,FRNHPO | 0.166 | ||||||||||||||||||
(1) Color(s) | WHITE | |||||||||||||||||||
2) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||
a) Foil Direction | Foil Facing Out | |||||||||||||||||||
b) Braid | Tinned Copper,85% Coverage, Min. | |||||||||||||||||||
3) Jacket | 0.031" Wall, Nom., TPU (ZH) | 0.256 (0.271 Max.) | ||||||||||||||||||
a) Color(s) | GREEN | |||||||||||||||||||
b) Jacket Separator | Nonwoven Polyester Tape, 25% Overlap, Min. | |||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 74001 4C 22 AWG INDUSTRIAL ETHERNET PROFINET TYPE C SHIELDED ANSI/TIA-568-C.2 CAT5E VERIFIED FT2 CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | AWM/STYLE 20549 | 80°C / 300 VRMS |
2) CSA International | FT2 | |
3) IEC | EN 60811-2-1 Oil Resistance | |
4) Other | ISO/IEC 11801 Category 5 | |
5) CE: | EU Low Voltage Directive 2014/35/EC |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. |
Properties
Physical & Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) Temperature Range | -40 to 80°C | ||||||||||||||||||||||||||||||||||||||||
2) Bend Radius | 5X Cable Diameter(static), 10X Cable Diameter(dynamic) | ||||||||||||||||||||||||||||||||||||||||
3) Pull Tension | 28 Lbs, Maximum | ||||||||||||||||||||||||||||||||||||||||
4) Continuous Flex | 5 million cycles | ||||||||||||||||||||||||||||||||||||||||
5) Torsional Flex | 1 million cycles | ||||||||||||||||||||||||||||||||||||||||
Electrical Properties | (For Engineering purposes only) | ||||||||||||||||||||||||||||||||||||||||
1) Max. operating voltage UL | 300 VRMS | ||||||||||||||||||||||||||||||||||||||||
2) Test voltage wire-wire/wire-screen | 2.5kVdc | ||||||||||||||||||||||||||||||||||||||||
3) Maximum conductor DC-resistance @ 20°C | 57.1 Ω/km | ||||||||||||||||||||||||||||||||||||||||
4) Transfer impedance @ 10MHz | < 10 mOhm/m | ||||||||||||||||||||||||||||||||||||||||
5) Nom. velocity of propagation | 68 % | ||||||||||||||||||||||||||||||||||||||||
6) Delay | < 5.3 ns/m | ||||||||||||||||||||||||||||||||||||||||
7) Impedance @ 1 – 100 MHz | 100 ± 15 Ω | ||||||||||||||||||||||||||||||||||||||||
8) ISO/IEC 11801 ed. 2.0, Cat.5 as a minimum. | |||||||||||||||||||||||||||||||||||||||||
|
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 500 FT | 12 x 6 x 3.5 Continuous length |
[Spool dimensions may vary slightly] |