
Ethernet Cable 74009
Ethernet Cable 74009

This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Alpha Essentials Industrial Ethernet collection is comprised of 10 constructions, all fully compatible with RJ45 connectors. The expansion covers a wide range of categories including CAT 5, CAT 5e, CAT 6, and CAT 7. The expanded offerings now include a CAT 5e LSZH construction (74007) and a flat CAT 6 construction (74010), ideal for limited spaces. Cables are available in conductor sizes from 26-22 AWG and with temperature ranges between -40°C to +90°C.
Alpha Wire’s Industrial Ethernet cables are the perfect solution for applications in the robotics, medical, automation, and transportation industries. The collection includes cables of varying flexibility (continuous, torsional, and moderate flex) and approvals (VW-1, EN 50173, ISO/IEC 11801, & more). Available jacket materials include ZH-PUR, PVC, and TPE.
- Foil/Braid, TC Braid, & Unshielded options
- PO, PP, & PE (Foam Skin) Insulation
- Tinned Copper, Bare Copper, & Copper Alloy Conductors
- Black & Green (74001 & 74005) Jacket Color Options
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 4 X 1 PAIR | |||||||||||||||||||
a) Conductor | 22 (SOLID) AWG Bare Copper | 0.026 | ||||||||||||||||||
b) Insulation | 0.011" Wall, Nom. Polyolefin | 0.048 | ||||||||||||||||||
(1) Color(s) | ||||||||||||||||||||
|
||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||
(1) Twists: | Staggered Lays | |||||||||||||||||||
2) Cable Assembly | 4 Components Cabled | |||||||||||||||||||
a) Twists: | 4.0 Twists/foot (min) | |||||||||||||||||||
3) Jacket | 0.043" Wall, Nom.,PVC | 0.301 (0.316 Max.) | ||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 74009 4PR 22 AWG VERIFIED (UL) CAT 5E PLTC OR CMR-CMX OUTDOOR OR C(UL) CMR --- ISO/IEC 11801 CAT 5E SUN RES OIL RES --- US PATENT 6273977 CE ROHS (2 FT, 7 DIGIT SEQUENTIAL NUMBER) FT [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] * = Factory Code |
Applicable Specifications
1) UL | CMR | 75°C |
PLTC | 75°C | |
CMX | 75°C | |
OIL RES I | ||
2) CSA International | C(UL) TYPE CMR | 75°C |
FT4 | ||
3) Other | ISO/IEC 11801 Category 5e Horizontal Cable | |
TIA-568-C.2 Cat5e | ||
NEMA WC-63.1 Category 5e | ||
4) CE: | EU Low Voltage Directive 2014/35/EC |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. | ||
3) California Proposition 65: | Exempt from warning labels based on the Consent Judgment. Please see Alpha's CA Prop 65 Statement for more information. |
Properties
Physical & Mechanical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1) Temperature Range | -25 to 75°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Bend Radius | 4X Cable Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Pull Tension | 40 Lbs, Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Sunlight Resistance | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Cable Weight | 30 Lbs/1000Ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Properties | (For Engineering purposes only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Voltage Rating | 300 VRMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Characteristic Impedance | 100 Ω +/- 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Mutual Capacitance | 15 pF/ft @1 kHz, Nominal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Velocity of Propagation | 70 % |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5) Propagation Delay | 510 nS/100m, Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6) Delay Skew | 25 nS/100m, Maximum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7) Conductor DCR | 9 Ω/100m @20°C, Maximum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8) DCR Unbalance | 3% @20°C, Maximum |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 500 FT | 12 x 10 x 5 Continuous length |
[Spool dimensions may vary slightly] |