Alpha Essentials tray cables are built to withstand the harshest environments for your communication and control needs. We offer both CSA and UL ratings to meet the most stringent industrial applications. Alpha Wire tray cables come in a variety of configurations which allow for faster installation without the costly need of conduit.
Tray Cable M9706040
Tray Cable M9706040
Construction
Diameters (In) | ||||||||||||||||||||
1) Component 1 | 4 X 1 PAIR | |||||||||||||||||||
a) Conductor | 16 (7/.0192) AWG Bare Copper | 0.058 | ||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.090 | ||||||||||||||||||
(1) Print | ALPHA NUMERIC NUMBERS - WHITE CONDUCTOR ONLY (ONE-1) ALTERNATE INVERTED 2"SPACING(CTR. TO CTR.) | |||||||||||||||||||
(2) Color Code | Alpha Wire Color Code BW | |||||||||||||||||||
| ||||||||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||||||||
(1) Twists: | 4.8 Twists/foot (min) | |||||||||||||||||||
2) Component 2 | 1 X 1 COND | |||||||||||||||||||
a) Conductor | 22 (7/30) AWG Bare Copper | 0.030 | ||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC | 0.062 | ||||||||||||||||||
(1) Color(s) | ||||||||||||||||||||
| ||||||||||||||||||||
3) Cable Assembly | 5 Components Cabled | |||||||||||||||||||
a) Twists: | 2.3 Twists/foot (min) | |||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||
c) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||
4) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||||||||
b) Drain Wire | 18 (7/.0152) AWG Tinned Copper | |||||||||||||||||||
5) Jacket | 0.053" Wall, Nom.,PVC | 0.471 (0.490 Max.) | ||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||
c) Print | ALPHA WIRE-* P/N M9706040 4PR 16 AWG 1C 22 AWG SHIELDED EXXXXX (UL) TYPE PLTC/ITC 105C SUN RES OR CL3 105C OR C(UL) CMG 105C FT4 CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | CL3 | 105°C |
PLTC | 105°C | |
ITC | 105°C | |
SUN RES | ||
2) CSA International | C(UL) TYPE CMG | 105°C |
FT4 | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -20 to 105°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 180 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Component 1 | |
a) Mutual Capacitance | 36 pF/ft @1 kHz, Nominal |
b) Ground Capacitance | 65 pF/ft @1 kHz, Nominal |
c) Characteristic Impedance | 59 Ω |
d) Inductance | 0.17 μH/ft, Nominal |
e) Conductor DCR | 4.2 Ω/1000ft @20°C, Nominal |
f) OA Shield DCR | 5.6 Ω/1000ft @20°C, Nominal |
3) Component 2 | |
a) Ground Capacitance | 94 pF/ft @1 kHz, Nominal |
b) Inductance | 0.044 μH/ft, Nominal |
c) Conductor DCR | 15.3 Ω/1000ft @20°C, Nominal |
d) OA Shield DCR | 5.6 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 24 x 14 x 12 Continuous length |
b) 500 FT | 18 x 14.25 x 8 Continuous length |
c) 100 FT | 12 x 5.94 x 5 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |