![P180](https://cdn.belden.com/-/media/Images/ProductPictures/P180.jpg?h=289&iar=0&w=432&rev=8e3fb3b36ed346c68a20d9264ac470ad)
Industrial Series M M18134KW
Industrial Series M M18134KW
![P180](https://cdn.belden.com/-/media/Images/ProductPictures/P180.jpg?h=289&iar=0&w=432&rev=8e3fb3b36ed346c68a20d9264ac470ad)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Alpha Wire's Series M control cable offers industry-leading mechanical and electrical performance for stationary cable trays.
Series M Key features:
- 18 – 8 AWG
- 3 – 65 conductors
- PVC/nylon insulation
- Oil-resistant PVC jacket
- UL Type TC-ER (600 V)
- UL Type MTW (600V)
- UL Type WTTC (600V)
- UL Type PLTC (300 V) (18-12AWG only)
- Direct burial
- Sunlight resistant
- UL Oil Res. I
- Rated for up to 1.5 million flex life cycles
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 34 X 1 COND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 18 (19/30) AWG Bare Copper | 0.050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC/ 0.005" Wall NYLON | 0.092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Print | ALPHANUMERIC NUMBERS - 1-ONE ALTERNATING AND INVERTED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) Color Code | Alpha Wire Color Code KW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 34 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Twists: | 1.3 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from OUTSIDE LAYER to INSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Jacket | 0.065" Wall, Nom.,PVC | 0.777+/- 0.041 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N M18134KW 34C 18 AWG (0.963mm2) SERIES M (UL) WTTC 90C WET/DRY 1000V OR (UL) TC-ER 90C WET/DRY 600V SUN RES DIR BUR OIL RES I OR MTW 18 AWG OR (UL) PLTC 90C OR CRU AWM I/II A/B 90C 600V FT4 CE ROHS (DATE CODE) (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | TC | 90°C Dry / 90°C Wet / 600 VRMS |
PLTC | 90°C | |
SUN RES | ||
EXPOSED RUN | ||
DIRECT BURIAL | ||
OIL RES I | ||
MTW | 90°C Dry / 60°C Wet / 600 VRMS | |
WTTC | 90°C Dry / 90°C Wet / 1000 VRMS | |
2) CSA International | C(RU) AWM I/II A/B | 90°C / 600 VRMS |
FT4 | ||
3) Other | Conductors ASTM Class K | |
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -30 to 90°C(static), -5 to 90°C (dynamic) |
2) Bend Radius | 8X Cable Diameter(static), 8X Cable Diameter(dynamic) |
3) Pull Tension | 507 Lbs, Maximum |
4) Sunlight Resistance | Yes |
5) Direct Burial | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 27 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Inductance | 0.19 μH/ft, Nominal |
4) Conductor DCR | 5.7 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) | |
Notes: | |
a) Suitable for intermittent or light duty flexing where cycle count will be less than 1,500,000 cycles. |