![EcoFlex 600V Unshielded Multiconductor Cable](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/EcoGen-2018/EcoFlex/79042.jpg?h=4000&iar=0&w=4000&rev=c2b5cfc33dba4802b0d0e47fe93c7129)
EcoFlex® 79057
EcoFlex® 79057
![EcoFlex 600V Unshielded Multiconductor Cable](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/EcoGen-2018/EcoFlex/79042.jpg?h=4000&iar=0&w=4000&rev=c2b5cfc33dba4802b0d0e47fe93c7129)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
EcoFlex is the newest innovation in flexing control cables. By combining better performance and minimum environmental impact, EcoFlex uses its mPPE insulation and jacketing to provide all of the advantages in a smaller, lighter flexible control cable.
EcoFlex Features
|
EcoFlex Benefits
|
Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 3 X 1 COND | |||||||||||||
a) Conductor | 26 (7/34) AWG Tinned Copper | 0.019 | ||||||||||||
b) Insulation | 0.0095" Wall, Nom. Modified Polyphenylene Ether | 0.038 | ||||||||||||
(1) Color Code | Alpha Wire Color Code D | |||||||||||||
| ||||||||||||||
2) Cable Assembly | 3 Components Cabled | |||||||||||||
a) Twists: | 13.7 Twists/foot (min) | |||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 25% Overlap, Min. | |||||||||||||
3) Jacket | 0.035" Wall, Nom.,MPPE | 0.156+/- 0.010 | ||||||||||||
a) Color(s) | SLATE | |||||||||||||
b) Print | ALPHA WIRE-* P/N 79057 3C 26 AWG ECOFLEX(TM) RU AWM 21819 105C 600V OR 21492 80C 300V VW-1 C(RU) AWM I/II A/B FT1 600V 105C CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | AWM/STYLE 21819 | 105°C / 600 VRMS |
AWM/STYLE 21492 | 80°C / 300 VRMS | |
VW-1 | ||
2) CSA International | C(RU) AWM I/II A/B FT1 | |
3) Other | Halogen-Free | |
NFPA 79 - 2015 Compliant | ||
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 105°C(static), -5 to 105°C (dynamic) |
2) Bend Radius | 5X Cable Diameter(static), 5X Cable Diameter(dynamic) |
3) Pull Tension | 6.6 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 15.2 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Inductance | 0.2 μH/ft, Nominal |
4) Conductor DCR | 41 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 12 x 5.94 x 5 Continuous length |
b) 100 FT | 6.5 x 2 x 1.9 Continuous length |
[Spool dimensions may vary slightly] |