![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
Xtra-Guard 4 45390/30
Xtra-Guard 4 45390/30
![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Xtra-Guard® 4 - Handles extreme hot and cold temperatures
- Extended-temperature cable with a temperature range from -50°C to +125°C
- Features a high-performance TPE insulation and jacket offering three times the low-temperature flexibility of ordinary PVC
- Outstanding ultraviolet light stability in all jacket colors
- UL Rated TC 600 V and PLTC 300 V for cable tray applications (except 24 AWG)
- Pennsylvania Bureau Deep Mining Safety approved for mine-wide monitoring systems
- Provides exceptional protection against EMI interference when Supra-Shield is specified
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 30 X 1 COND | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 18 (16/30) AWG Tinned Copper | 0.047 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. TPE | 0.079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 30 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Twists: | 1.6 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Core Wrap | Nonwoven Polyester Tape, 20% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3) Shield: | Alum/Mylar Tape, 20% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Drain Wire | 18 (16/30) AWG Tinned Copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4) Jacket | 0.065" Wall, Nom.,TPE | 0.645 (0.670 Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | Slate, Black, Yellow, Orange, Blue, Green, Red, Sand Beige, White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
b) Ripcord | 1 End 810 Denier Nylon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 45390/30 30C 18 AWG XTRAGUARD(R) 4 (UL) TYPE PLTC 105C SUN RES OR AWM 20237/21918 125C 300 V OR CRU AWM I/II A/B 125C 300 V FT1 P-07-KA140023-MSHA CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | AWM/STYLE 20237 | 125°C / 300 VRMS |
PLTC | 105°C | |
AWM/STYLE 21918 | 125°C / 300 VRMS | |
SUN RES | ||
2) CSA International | C(RU) AWM I/II A/B FT1 | 125°C / 300 VRMS |
SUN RES (Black only) | ||
3) Other | PENNSYLVANIA BUREAU OF MINE SAFETY APPROVED | |
4) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -50 to 125°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 390 Lbs, Maximum |
4) Sunlight Resistance | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 300 VRMS |
2) Capacitance | 26 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 47 pF/ft @1 kHz, Nominal |
4) Inductance | 0.18 μH/ft, Nominal |
5) Conductor DCR | 7.1 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 5 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) Bulk(Made-to-order) | |
Notes: | |
a) Print legend will contain CSA SUN RES on black cables only. |