![Xtra Guard Flex Standard Flex Control Cable 600V Shielded](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-Flex-2018/65812CY.jpg?h=4000&iar=0&w=4000&rev=7830c555a519480b996ed54ed53c0333)
Xtra-Guard Flex 65607CY
Xtra-Guard Flex 65607CY
![Xtra Guard Flex Standard Flex Control Cable 600V Shielded](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Xtra-Guard/XG-Flex-2018/65812CY.jpg?h=4000&iar=0&w=4000&rev=7830c555a519480b996ed54ed53c0333)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Xtra-Guard® Flex - Wide variety of flexing applications
- Long-lasting flex cables designed to provide excellent performance in high-flex, high torsion, and continuous-flex applications, such as motion control and robotics
- Rated for up to 14 million flex life cycles (85000 series), up to 6 Million flex life cycles (86000 series)
- Available in a variety of configurations allowing exactly the right cable to be selected for the application
- Rounded geometry helps insure a liquid-tight installation per IP67 or NEMA 6
- Supra-Shield provides precise EMI interference resistance for your specific application is easily achievable with the available standard flex, torsional flex, and continuous flex applications
- Meets NFPA Standard 79 for industrial machinery*
*Product must be used in accordance with the respective AWM style. Click here for more details.
Construction
Diameters (In) | ||||||||||||||||||||||||||
1) Component 1 | 1 X 7 COND | |||||||||||||||||||||||||
a) Conductor | 16 (26/30) AWG Bare Copper | 0.060 | ||||||||||||||||||||||||
b) Insulation | 0.022" Wall, Nom. PVC | 0.104 | ||||||||||||||||||||||||
(1) Print | ALPHANUMERIC NUMBERS - 1-ONE ALTERNATING AND INVERTED | |||||||||||||||||||||||||
(2) Color(s) | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
c) Cabling | 7 COND Cabled | |||||||||||||||||||||||||
(1) Twists: | 3.2 Twists/foot (min) | |||||||||||||||||||||||||
(2) Orientation: | Components to be arranged from INSIDE LAYER to OUTSIDE LAYER | |||||||||||||||||||||||||
d) Jacket | 0.020" Wall, Nom.,PVC, Oil Resistant | 0.360+/- 0.020 | ||||||||||||||||||||||||
(1) Color(s) | SLATE | |||||||||||||||||||||||||
(2) Jacket Separator | Tissue Tape, 20% Overlap, Min. | |||||||||||||||||||||||||
2) Shield | Tinned Copper BRAID Shield,85% Coverage, Nom. | |||||||||||||||||||||||||
3) Jacket | 0.035" Wall, Nom.,PVC, Oil Resistant | 0.458+/- 0.028 | ||||||||||||||||||||||||
a) Color(s) | SLATE | |||||||||||||||||||||||||
b) Jacket Separator | Tissue Tape, 20% Overlap, Min. | |||||||||||||||||||||||||
c) Print | ALPHA WIRE-* P/N 65607CY 7C 16 AWG XTRAGUARD(R) FLEXIBLE CONTROL CABLE RU AWM 2587 CLASS K OR CRU AWM I/II A/B FT1 90C 600V CE ROHS (SEQ FOOTAGE) * = Factory Code |
Applicable Specifications
1) UL | AWM/STYLE 2587 | 90°C / 600 VRMS |
2) CSA International | C(RU) AWM I/II A/B | 90°C / 600 VRMS |
FT1 | ||
3) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -40 to 90°C(static), -5 to 90°C (dynamic) |
2) Bend Radius | 5X Cable Diameter(static), 5X Cable Diameter(dynamic) |
3) Pull Tension | 152 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 44 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Ground Capacitance | 79 pF/ft @1 kHz, Nominal |
4) Inductance | 0.18 μH/ft, Nominal |
5) Conductor DCR | 4.1 Ω/1000ft @20°C, Nominal |
6) OA Shield DCR | 2.7 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 3000 FT | 36 x 14 x 12 Continuous length |
b) 1000 FT | 24 x 14 x 12 Continuous length |
c) 500 FT | 18 x 14.25 x 8 Continuous length |
d) 100 FT | 12 x 5.94 x 5 Continuous length |
[Spool dimensions may vary slightly] |