Our FIT heat-shrink tubing offers a reliable way to protect and seal terminations or add additional mechanical ruggedness. FIT preferred heatshrink products are made from premium compounds under the tightest manufacturing controls. This means FIT will consistently have excellent physical characteristics such as low longitudinal shrinkage and wide temperature ranges while providing an elegant appearance when used alone or on OEM equipment.
Shrink Tubing FIT-421-4IN
Shrink Tubing FIT-421-4IN
Construction
1) Tubing Type | Heat Shrinkable Tubing |
2) Tubing Material | Cross Linked Polyolefin |
3) Minimum Supplied ID(In) | 4.000 |
4) Maximum Recovered ID (In) | 1.050 |
5) Nominal Recovered Wall Thickness(In) | 0.045 |
6) Color(s) | BLACK |
Applicable Specifications
1) UL | VW-1 | |
Standard 224 | ||
2) Other | AMS-DTL-23053/5 Class 1 Overexpanded |
Environmental
1) EU Directive 2011/65/EU(RoHS2): | ||
All materials used in the manufacture of this part are in compliance with European Directive 2011/65/EU regarding the restriction of use of certain hazardous substances in electrical and electronic equipment. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. | ||
3) California Proposition 65: | The outer surface materials used in the manufacture of this part meet the requirements of California Proposition 65. |
Properties
Physical & Mechanical Properties | ||
---|---|---|
1) Temperature Range | -55 to 135°C | |
2) Shrink Ratio | Approximately 4:1 | |
3) Full Recovery Temperature | 121°C | |
4) Minimum Shrink Temperature | 90°C | |
5) Tensile Strength | 1500psi, Min | ASTM D638 |
6) Elongation | 200%, Min | ASTM D638 |
7) Low Temperature Flex(-55°C) | no cracking | AMS-DTL-23053 |
8) Heat Resistance(175°C,168hrs) | 100% Elongation, Min | ASTM D638 |
9) Heat Shock(250°C,4hrs) | no cracking | AMS-DTL-23053 |
10) Secant Modulus | 2.5x10 4 psi, Min | ASTM D882 |
11) Longitudinal Change | +5%/-15% | AMS-DTL-23053 |
12) Specific Gravity | 1.35, Max | ASTM D792 |
13) Shelf Life | 5 Years @ 18 to 35°C | |
Electrical Properties | ||
1) Dielectric Strength | 500 V/mil, Min | ASTM D876 |
2) Volume Resistivity | 1x10 14 ohm-cm, Min | ASTM D876 |
Chemical Properties | ||
1) Water Absorption | 0.50%, Max | ASTM D570 |
2) Corrosion(175°C,16hrs) | no corrosion | AMS-DTL-23053 |
3) Fluid Resistance(23°C,24 Hrs) | 1000 PSI, Min | AMS-DTL-23053 |
4) Fungus Resistance | Pass | AMS-DTL-23053 |
5) Halogen Free | No | |
6) Lead Free | Yes |
Other
Packaging | |
---|---|
2X4 FT |