![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
Plenum Cable 58613
Plenum Cable 58613
![](https://cdn.belden.com/-/media/Project/AlphaWire/AlphaWire/Content/aw-product-thumb.jpg?h=101&iar=0&w=137&rev=2416f95acbd04d108fd63eff221f46fc)
This picture is representative only and may not match the specific configuration of the product listed on this page. Please refer to the product specifications for more information on this part number and its exact configuration.
Download RoHS Certificate
Construction
Diameters (In) | ||||||||||||||
1) Component 1 | 3 X 1 PAIR | |||||||||||||
a) Conductor | 22 (7/30) AWG TC | 0.030 | ||||||||||||
b) Insulation | 0.007" Wall, Nom. FEP | 0.044 | ||||||||||||
(1) Color Code | Alpha Wire Color Code A1 | |||||||||||||
| ||||||||||||||
c) Pair | 2/Cond Cabled Together | |||||||||||||
(1) Twists: | 8.0 Twists/foot (min) | |||||||||||||
Individually Applied: | ||||||||||||||
d) Shield: | Foil Free Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||
(1) Foil Direction | Foil Facing In | |||||||||||||
(2) Drain Wire | 24 (7/32) AWG TC | |||||||||||||
2) Cable Assembly | 3 Components Cabled | |||||||||||||
a) Twists: | 4.0 Twists/foot (min) | |||||||||||||
b) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||
3) Shield: | Alum/Mylar Tape, 25% Overlap, Min. | |||||||||||||
a) Foil Direction | Foil Facing In | |||||||||||||
b) Drain Wire | 24 (7/32) AWG TC | |||||||||||||
4) Jacket | 0.009" Wall, Nom.,PVDF | 0.202 (0.213 Max.) | ||||||||||||
a) Color(s) | SLATE | |||||||||||||
b) Print | ALPHA WIRE-* P/N 58613 3PR 22 AWG SHIELDED 125C (UL) TYPE CMP OR C(UL) TYPE CMP FT6 CE ROHS * = Factory Code [Note: Product may have c(UL) or CSA markings depending upon plant of manufacture.] |
Applicable Specifications
1) UL | CMP | 125°C |
2) CSA International | FT6 | |
C(UL) TYPE CMP | 125°C | |
3) CE: | EU Low Voltage Directive 2006/95/EC |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011. No Exemptions are required for RoHS Compliance on this item. Consult Alpha Wire's web site for RoHS C of C. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. For up-to-date information, please see Alpha's REACH SVHC Declaration. | ||
3) California Proposition 65: | The outer surface materials used in the manufacture of this part meet the requirements of California Proposition 65. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -25 to 125°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 47 Lbs, Maximum |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 150 VRMS |
2) Characteristic Impedance | 43 Ω +/- 10 |
3) Inductance | 0.16 µH/ft, Nominal |
4) Mutual Capacitance | 38 pF/ft @1 kHz, Nominal |
5) Ground Capacitance | 68 pF/ft @1 kHz, Nominal |
6) Conductor DCR | 16.4 Ω/1000ft @20°C, Nominal |
7) Ind. Shield DC Resistance | 20.9 Ω/1000ft @20°C, Nominal |
8) OA Shield DCR | 15.8 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 12 x 10 x 5 Max. 3 separate pieces; Min length/piece 250 FT. |
b) 500 FT | 12 x 4.5 x 3.5 Continuous length |
[Spool dimensions may vary slightly] |