Alpha Essentials tray cables are built to withstand the harshest environments for your communication and control needs. We offer both CSA and UL ratings to meet the most stringent industrial applications. Alpha Wire tray cables come in a variety of configurations which allow for faster installation without the costly need of conduit.
Tray Cable M3858
Tray Cable M3858
Construction
Diameters (In) | ||||||||||||||||||||||||||||||||||||||||||||||||||
1) Component 1 | 19 X 1 COND | |||||||||||||||||||||||||||||||||||||||||||||||||
a) Conductor | 14 (7/.0242) AWG Bare Copper | 0.073 | ||||||||||||||||||||||||||||||||||||||||||||||||
b) Insulation | 0.016" Wall, Nom. PVC/ 0.005" Wall NYLON | 0.115 | ||||||||||||||||||||||||||||||||||||||||||||||||
(1) Color Code | Alpha Wire Color Code J | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
2) Cable Assembly | 19 Components Cabled | |||||||||||||||||||||||||||||||||||||||||||||||||
a) Twists: | 1.4 Twists/foot (min) | |||||||||||||||||||||||||||||||||||||||||||||||||
b) Orientation: | Components to be arranged from OUTSIDE LAYER to INSIDE LAYER | |||||||||||||||||||||||||||||||||||||||||||||||||
c) Core Wrap | Clear Mylar Tape, 25% Overlap, Min. | |||||||||||||||||||||||||||||||||||||||||||||||||
3) Jacket | 0.063" Wall, Nom.,PVC | 0.705 (0.738 Max.) | ||||||||||||||||||||||||||||||||||||||||||||||||
a) Color(s) | BLACK | |||||||||||||||||||||||||||||||||||||||||||||||||
b) Print | ALPHA WIRE-* P/N M3858 19C 14 AWG EXXXXXX (UL) TYPE TC 600V 90C DRY 75C WET SUN RES DIR BUR CE ROHS * = Factory Code |
Applicable Specifications
1) UL | TC | 90°C Dry / 75°C Wet / 600 VRMS |
SUN RES | ||
DIRECT BURIAL | ||
2) CE: | EU Low Voltage Directive 2014/35/EU |
Environmental
1) CE: EU Directive 2011/65/EU(RoHS2), EU Directive 2015/863/EU (RoHS3): | ||
This product complies with European Directive 2011/65/EU (RoHS Directive) of the European Parliament and of the Council of 8 June 2011 and the amending Directive 2015/863/EU of 4 June 2015 . No Exemptions are required for RoHS Compliance on this item. | ||
2) REACH Regulation (EC 1907/2006): | ||
This product does not contain Substances of Very High Concern (SVHC) listed on the European Union's REACH candidate list in excess of 0.1% mass of the item. | ||
3) California Proposition 65: | This product may contain substances known to the State of California to cause Cancer or Reproductive Harm, but is exempt from labeling based on the Consent Judgement. See the Alpha Wire website for more information. |
Properties
Physical & Mechanical Properties | |
---|---|
1) Temperature Range | -25 to 90°C |
2) Bend Radius | 10X Cable Diameter |
3) Pull Tension | 612 Lbs, Maximum |
4) Sunlight Resistance | Yes |
5) Direct Burial | Yes |
Electrical Properties | (For Engineering purposes only) |
1) Voltage Rating | 600 VRMS |
2) Capacitance | 29 pF/ft @1 kHz, Nominal Conductor to Conductor |
3) Inductance | 0.17 μH/ft, Nominal |
4) Conductor DCR | 2.6 Ω/1000ft @20°C, Nominal |
Other
Packaging | Flange x Traverse x Barrel (inches) |
a) 1000 FT | 36 x 14 x 12 Continuous length |
b) 500 FT | 30 x 14 x 12 Continuous length |
c) 100 FT | 18 x 9 x 8 Continuous length |
d) Bulk(Made-to-order) | |
[Spool dimensions may vary slightly] |